AcuRite Wireless Digital Indoor Thermometer and Hygrometer Monitor for Inside Temperature and Humidity Measurements (00613)
About this item
- Maintain the Right Room Temperature and Humidity Levels: This wireless indoor thermometer/hygrometer combination is perfect to pair with humidifiers or dehumidifiers
- Simple, Easy-to-Read Display Monitor: View current temperature and humidity at a glance with this indoor thermometer gauge and humidity sensor
- Daily High and Low Indoor Temperature and Humidity Levels: Easily understand your range of conditions in any room with this home thermometer and humidity detector
- Switch Temperature Readings Between Fahrenheit or Celsius: This wireless home instrument measures indoor temperatures from 32 °F to 122 °F (0 °C to 50 °C)
- Sleek Design with Multiple Placement Options: Use the integrated keyhole for wall mounting, the magnet for placement on a metal surface (refrigerator or freezer), or the fold-out kickstand for use on any flat surface — the perfect desk thermometer
- Indoor Thermometer/Hygrometer Measurements: 3" H x 2.5" W x 1.3" D
- Company Based in Lake Geneva, WI, USA — Since 1943
Description
Product Details
| Property | Value |
|---|---|
| upc | 715120145158 719534958908 724137342436 801964855305 731598926952 885868738162 885967607048 744211523568 885645054973 885522062022 885798412545 721019762139 885592526172 078433196997 802204911850 799891845929 802679796235 802679796716 723434757790 802298218156 885925629273 885562874456 885143897263 802307600842 885695194629 776135375503 802679790899 802679794293 745176946980 789322475153 808226466064 760625104537 045473132742 708215102686 072397006132 753582710491 885709652206 |
| asin | B0013BKDO8 |
| brand | AcuRite |
| color | Black |
| import | Imported |
| perfume | Unscented |
| voltage | 110 Volts |
| batteries | A batteries required. |
| item weight | 3.2 ounces |
| battery type | AAA alkaline |
| finish types | Painted |
| manufacturer | Chaney Instruments |
| mounting type | Surface Mount |
| customer reviews | 4.5 4.5 out of 5 stars 50,803 ratings 4.5 out of 5 stars |
| number of pieces | 1 |
| assembly required | No |
| best sellers rank | #1,720 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #3 in Weather Hygrometers |
| care instructions | wipe down |
| item model number | 00613B |
| batteries required | Yes |
| operating humidity | 16% to 98% Relative Humidity |
| product dimensions | 2.5"W x 3"H |
| battery description | AAA alkaline |
| included components | Acurite 00613A1 Indoor Humidity Monitor, Digital Display, Instruction Manual |
| temperature accuracy | +/- 1.1 degrees Celsius |
| warranty description | 1-year limited warranty. |
| lower temperature rating | 32 Degrees Fahrenheit |
| is discontinued by manufacturer | No |
| global trade identification number | 00072397006132 |
FAQ
Q
Is the AcuRite Wireless Digital Indoor Thermometer and Hygrometer sold by Curatcart India 100% authentic?
Yes, Curatcart India guarantees that the AcuRite Wireless Digital Indoor Thermometer and Hygrometer you purchase is completely authentic and original.
Q
What are the main features of the AcuRite Indoor Thermometer and Hygrometer?
The AcuRite monitor displays both indoor temperature and humidity levels clearly. It features a wireless design, allowing convenient placement anywhere in your home for accurate readings.
Q
How do I use the AcuRite Thermometer and Hygrometer effectively?
Simply place the device in an area where you want to monitor the indoor climate. Turn it on, and it will automatically begin measuring temperature and humidity, providing real-time data.
Q
What type of batteries does the AcuRite device require?
The AcuRite Wireless Digital Indoor Thermometer and Hygrometer operates on two AAA batteries, ensuring long-lasting performance. Batteries are not included with the product, so be sure to purchase them separately.
Q
Can I monitor both temperature and humidity simultaneously with this device?
Yes, the AcuRite device allows you to monitor both temperature and humidity at the same time. This dual functionality helps provide a comprehensive insight into your indoor climate conditions.